Find cars at Nice Côte d'Azur airport using Trabber. We search on the best rental car websites to find the cheapest car at Nice Côte d'Azur or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
OK Mobility | 64.9 | 29.4 |
Goldcar | 90.8 | 27.4 |
Lutam | 69.2 | 9.8 |
Sicily By Car | 30.0 | 6.9 |
Liigu | 51.5 | 5.8 |
Keddy By Europcar | 79.6 | 3.6 |
Alamo | 87.7 | 2.7 |
Avis | 97.1 | 2.6 |
Hertz | 92.3 | 1.8 |
Keddy | 36.6 | 1.8 |
Sixt | 97.1 | 1.6 |
Europcar | 96.9 | 1.2 |
Dollar | 85.6 | 1.2 |
National | 88.6 | 1.1 |
Truche Location | 4.7 | 0.9 |
Has a population of 342,000 residents. The currency used is the Euro (€). The main touristic attractions are musée Marc-Chagall, musée d'art moderne et d'art contemporain de Nice, Musée Masséna, Place Rossetti, Muséum d'histoire naturelle de Nice, Musée des Beaux-Arts Jules Chéret, Musée de Terra Amata (Nice), Musée Matisse, Musée archéologique de Nice-Cimiez and Promenade des Anglais. Trabber offers in Nice 188 hotels for the visitors of this city in France.