We search all the airline and agency websites to find the cheapest flight for the route Florence - Sofia. Find your Florence - Sofia flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AZ | ITA Airways | 59.4 | 96.5 |
OS | Austrian | 43.9 | 92.6 |
EN | Air Dolomiti | 2.2 | 40.6 |
CL | Lufthansa Cityline | 1.5 | 21.8 |
LH | Lufthansa | 100.0 | 0.7 |
KL | KLM | 44.6 | 0.4 |
LX | Swiss | 100.0 | 0.0 |
AF | Air France | 59.0 | 0.0 |
JU | Air Serbia | 42.9 | 0.0 |
CT | Alitalia CityLiner | 1.8 | 0.0 |
Has a population of 1.2 milions of residents. The currency used is the Bulgarian Lev (BGN). The main touristic places are National Polytechnical Museum and Sofia Land. The airport that serves the city is Sofia (7 km). Trabber offers in Sofia 109 hotels for the visitors of this city in Bulgaria.