We search all the airline and agency websites to find the cheapest flight for the route Frankfurt am Main - Dhaka. Find your Frankfurt am Main - Dhaka flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
KU | Kuwait Airways | 67.8 | 48.5 |
AI | Air India | 9.1 | 45.2 |
SV | Saudia | 93.8 | 36.1 |
FR | Ryanair | 4.7 | 31.1 |
KL | KLM | 5.0 | 23.7 |
GF | Gulf Air | 98.1 | 23.5 |
MU | China Eastern | 9.5 | 9.1 |
BA | British Airways | 4.3 | 7.7 |
QR | Qatar Airways | 100.0 | 1.5 |
UL | Sri Lankan | 77.3 | 0.3 |
The city has 10.4 milions of inhabitants. The currency used is the Bangladeshi Taka (BDT). The main touristic attractions are Ahsan Manzil, Nimtali arch, Bangabhaban and Bangladesh National Museum. The airport that serves the city is Shahjalal (15 km). Trabber offers in Dhaka 39 hotels for the visitors of this city in Bangladesh.