We search all the airline and agency websites to find the cheapest flight for the route Santa Cruz - Asuncion. Find your Santa Cruz - Asuncion flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
ZP | Paranair | 79.2 | 45.7 |
LA | LATAM | 100.0 | 22.6 |
OB | Boliviana | 29.2 | 18.5 |
G3 | Gol | 83.4 | 18.3 |
AR | Aerolíneas Argentinas | 92.0 | 17.9 |
UX | Air Europa | 2.6 | 6.8 |
CM | Copa | 31.7 | 2.7 |
AV | Avianca | 26.3 | 0.1 |
H1 | Hahn Air Systems | 2.7 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
The city has 1.5 milions of inhabitants. The currency used is the Paraguayan Guarani (PYG). The airport that serves the city is Silvio Pettirossi. Asunción is a city in Paraguay where Trabber offers 48 hotels.